<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.foundational.nyc/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.24' -->
<!-- generated-on=' 8:43 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.foundational.nyc/insights/why-its-so-difficult-to-disrupt/</loc>
		<lastmod>2020-02-03T05:07:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.foundational.nyc/insights/the-5-traits-every-startup-needs-to-raise-venture-capital/</loc>
		<lastmod>2020-02-02T13:20:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.foundational.nyc/insights/the-product-management-gap/</loc>
		<lastmod>2020-01-03T12:05:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.foundational.nyc/insights/closing-the-product-management-gap/</loc>
		<lastmod>2020-01-03T12:06:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.foundational.nyc/insights/the-fundamentals-of-traction/</loc>
		<lastmod>2023-02-27T14:23:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.foundational.nyc/insights/trust-the-missing-feature-your-customers-demand/</loc>
		<lastmod>2020-01-03T12:35:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.foundational.nyc/insights/time-travel-to-save-your-startup/</loc>
		<lastmod>2020-01-03T12:36:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.foundational.nyc/insights/a-hard-fork-in-the-ico-market/</loc>
		<lastmod>2020-01-03T11:52:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.foundational.nyc/insights/the-value-of-a-startups-vision-statement/</loc>
		<lastmod>2020-01-03T12:37:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.foundational.nyc/insights/nail-your-startups-new-years-resolutions/</loc>
		<lastmod>2020-01-03T08:24:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.foundational.nyc/insights/polarr-raises-11-5m-to-take-aim-at-edge-computing-dominance/</loc>
		<lastmod>2020-01-03T12:04:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.foundational.nyc/insights/how-vcs-are-gaining-early-exposure-to-the-future-boom-of-autonomous-vehicles/</loc>
		<lastmod>2020-01-03T12:04:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.foundational.nyc/insights/what-intellimizes-8m-series-a-says-about-the-future-of-split-testing/</loc>
		<lastmod>2020-01-03T12:03:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.foundational.nyc/insights/revenue-analytics-raises-11m-to-determine-how-much-youre-willing-to-pay/</loc>
		<lastmod>2020-01-03T12:02:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.foundational.nyc/insights/pillar-raises-5-5m-to-attack-the-student-loan-repayment-problem/</loc>
		<lastmod>2020-01-03T12:02:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.foundational.nyc/insights/edtech-platform-osmosis-raises-a-4m-series-a-to-train-caregivers/</loc>
		<lastmod>2020-01-03T12:01:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.foundational.nyc/insights/how-venture-capital-will-be-impacted-by-the-next-recession/</loc>
		<lastmod>2020-02-04T12:57:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.foundational.nyc/insights/determining-your-target-vc-check-size/</loc>
		<lastmod>2020-02-03T05:09:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.foundational.nyc/insights/raising-vc-in-the-time-of-coronavirus/</loc>
		<lastmod>2020-03-26T11:46:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.foundational.nyc/insights/pitching-coronavirus-tailwinds/</loc>
		<lastmod>2020-03-25T12:28:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.foundational.nyc/insights/covid19-impact-on-early-stage-vc/</loc>
		<lastmod>2020-06-07T11:00:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.foundational.nyc/insights/are-you-managing-your-forex-risk/</loc>
		<lastmod>2021-06-21T12:53:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.foundational.nyc/insights/just-start-raising/</loc>
		<lastmod>2024-05-29T20:21:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: d9a1e42bdd30947786b6fd1be788a18b; Queries for sitemap: 4; Total queries: 93; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 20MB -->
